WPJA INTERNATIONAL PHOTOGRAPHERS OF THE YEAR FOR 2018
The WPJA proudly recognizes the Photographer of the Year (POY), that member holding the most contest points at the end of each year.
Photographer | Location | Points | |
POY 2018 | Vinicius Fadul | São Paulo, Brazil | 1356 |
1st Runner Up | William Lambelet | Occitanie, France | 1292 |
2nd Runner Up | Pasquale Minniti | Reggio Calabria, Italy | 1125 |
WPJA TOP 100 INTERNATIONAL WEDDING PHOTOGRAPHERS OF 2018
Photographer | Location | Points | |
1. | Vinicius Fadul | São Paulo, Brazil | 1356 |
2. | William Lambelet | Occitanie, France | 1292 |
3. | Pasquale Minniti | Reggio Calabria, Italy | 1125 |
4. | Jacob Hannah | Vermont, United States | 1117 |
5. | Paul Rogers | Hertfordshire, United Kingdom | 1101 |
6. | Kate Crabtree | Maine, United States | 1098 |
7. | Tara Theilen | Nevada, United States | 1068 |
8. | Indra Simons | Overijssel, Netherlands | 1036 |
9. | Annie Kheffache | Dublin, Ireland | 1026 |
10. | Danilo Coluccio | Reggio Calabria, Italy | 1025 |
11. | Isabelle Hattink | Zuid Holland, Netherlands | 977 |
12. | Aaron Storry | Northamptonshire, United Kingdom | 948 |
13. | David Clumpner | Montana, United States | 945 |
14. | Andres Preumayr | Santa Fe, Argentina | 912 |
15. | Toni Miranda | Valencia, Spain | 891 |
16. | Annie Bang | California, United States | 855 |
17. | Danette Pascarella | New Jersey, United States | 847 |
Brett Butterstein | California, United States | 847 | |
19. | Jeremy Fiori | Pays de la Loire, France | 822 |
20. | Bruno Montt | Rio de Janeiro, Brazil | 813 |
Daniel Monteiro | Porto, Portugal | 813 | |
22. | Gerhard Nel | Zuid Holland, Netherlands | 790 |
23. | Dorota Karpowicz | Alberta, Canada | 780 |
Julian Kanz | Liguria, Italy | 780 | |
25. | Adam Riley | Greater Manchester, United Kingdom | 777 |
26. | Denis Gostev | New York, United States | 768 |
27. | Ken Pak | Washington DC, United States | 767 |
28. | Chanarthip Cheingthong | Nonthaburi, Thailand | 756 |
29. | Leonard Walpot | Utrecht, Netherlands | 745 |
30. | Claudia Amorim | Goiás, Brazil | 744 |
31. | Daniele Borghello | Veneto, Italy | 720 |
32. | Michelle Arlotta | New Jersey, United States | 715 |
33. | Shaun Baker | California, United States | 710 |
34. | Matouš Bárta | Prague, Czech Republic | 701 |
35. | Jorge Miguel Jaime Baez | Valencia, Spain | 700 |
36. | Emin Kuliyev | New York, United States | 691 |
37. | Lukas Powroziewicz | Scotland, United Kingdom | 680 |
38. | Artem Pitkevich | Saint-Petersburg, Russia | 678 |
39. | Sergio Cueto | Madrid, Spain | 667 |
40. | Victoria Sprung | Illinois, United States | 666 |
41. | Valerie Teppe | Nouvelle-Aquitaine, France | 646 |
42. | Edwind Poon | Guangdong, China | 645 |
43. | Renan Radici | Rio Grande do Sul, Brazil | 637 |
44. | Simon Cassanas | Paris, France | 635 |
45. | Kristina Cazares-Neri | California, United States | 624 |
Ufuk Sarisen | Istanbul, Turkey | 624 | |
47. | Shaunte Dittmar | California, United States | 623 |
Miguel Onieva | Madrid, Spain | 623 | |
49. | Lyndsey Goddard | London, United Kingdom | 613 |
50. | Jacques Mateos | Paris, France | 612 |
Jesse La Plante | Colorado, United States | 612 | |
52. | Chris Shum | California, United States | 611 |
Sarah V. Martinez | New Hampshire, United States | 611 | |
54. | Boni Bonev | Sofia, Bulgaria | 610 |
55. | Maurizio Gjivovich | Piedmont, Italy | 602 |
Matt Theilen | California, United States | 602 | |
57. | Kevin Kheffache | Dublin, Ireland | 601 |
Alessandro Colle | Tuscany, Italy | 601 | |
Cristina Tanase | Bucharest, Romania | 601 | |
60. | Khoi Le | Ho Chi Minh, Vietnam | 599 |
61 | Sylvain Garderes | Nouvelle-Aquitaine, France | 556 |
62. | Janine Collette | New Jersey, United States | 548 |
63. | Ankita Asthana | Maharashtra, India | 546 |
Luis Efigénio | Porto, Portugal | 546 | |
65. | Vincent Mu | Shandong, China | 544 |
66. | Vinicius Terror | Minas Gerais, Brazil | 535 |
67. | Wander Menezes | Minas Gerais, Brazil | 534 |
68. | Emil Boczek | West Midlands, United Kingdom | 523 |
69. | Johnny Shryock | Virginia, United States | 514 |
70. | Freek Nagtzaam | Noord Brabant, Netherlands | 512 |
71. | Vlad Lodoaba | Bucharest, Romania | 511 |
72. | Megan Hannah | Vermont, United States | 501 |
73. | Logan Westom | Washington, United States | 500 |
Sylvain Bouzat | Auvergne-Rhône-Alpes, France | 500 | |
75. | Nadine Court | Auvergne-Rhône-Alpes, France | 498 |
76. | Obi Nwokedi | London, United Kingdom | 489 |
Elena Haralabaki | Attica, Greece | 489 | |
78. | David Zaoui | Florida, United States | 468 |
79. | David Murray | Georgia, United States | 467 |
80. | Andrea Sampoli | Tuscany, Italy | 458 |
81. | Cafa Liu | Ontario, Canada | 457 |
Tunde Koncsol | Budapest, Hungary | 457 | |
83. | Jason Brown | Illinois, United States | 445 |
84. | Stacy Gillespie | Colorado, United States | 424 |
Fabio Mirulla | Tuscany, Italy | 424 | |
Ronan Jégaden | Ile-de-France, France | 424 | |
Peter Kos | Noord Holland, Netherlands | 424 | |
88. | Mihai Zaharia | Bucharest, Romania | 423 |
89. | Joshua Grasso | Georgia, United States | 413 |
90. | Rocio Vega Roa | Castile and León, Spain | 411 |
Todd Laffler | New Jersey, United States | 411 | |
Natalja van Ommeren | Zuid Holland, Netherlands | 411 | |
93. | Hristina Handzhieva | Lovech, Bulgaria | 401 |
94. | Samuele Ciaffoni | Marche, Italy | 400 |
95. | Sybil Rondeau | Pays de la Loire, France | 399 |
96. | Brittany Diliberto | Virginia, United States | 391 |
97. | Wenbo Si | Henan, China | 378 |
Geeshan Bandara | Sri Lanka | 378 | |
Karen Flower | Surrey, United Kingdom | 378 | |
Andreas Pollok | Baden-Wurttemberg, Germany | 378 |
WPJA POY and TOP 100 International Wedding Photographers for 2017