ARTISTIC GUILD INTERNATIONAL PHOTOGRAPHERS OF THE YEAR FOR 2024
The WPJA proudly recognizes the Artistic Guild Photographer of the Year (AG POY), that member holding the most contest points at the end of each year.
Photographer | Location | Points | |
AG POY 2024 | Pierrick Roland | Paris, France | 869 |
1st Runner Up | Hollie Mateer | East Yorkshire, United Kingdom | 855 |
2nd Runner Up | Robin Goodlad | Dorset, United Kingdom | 845 |
AG WPJA TOP 100 INTERNATIONAL WEDDING PHOTOGRAPHERS OF 2024
Photographer | Location | Points | |
1. | Pierrick Roland | Paris, France | 869 |
2. | Hollie Mateer | East Yorkshire, United Kingdom | 855 |
3. | Robin Goodlad | Dorset, United Kingdom | 845 |
4. | Sean Lara | Colorado, United States | 778 |
5. | Bart Rondeel | Amsterdam, Netherlands | 744 |
6. | Kate Crabtree | Maine, United States | 700 |
7. | Nadine Lotze | North Rhine-Westphalia, Germany | 635 |
8. | Mauricio Urena | San Jose, Costa Rica | 600 |
9. | Patrick Mateer | East Yorkshire, United Kingdom | 599 |
10. | Mike Cook | Stirlingshire, Scotland | 580 |
11. | Andreas Pollok | Baden-Wurttemberg, Germany | 578 |
12. | Mischa Baettig | Zug, Switzerland | 567 |
13. | Shawn Liu | Fujian, China | 558 |
14. | Rocio Sanchez | Jaen, Spain | 557 |
15. | Yohan Bettencourt | Hérault, France | 556 |
16. | Audrey Dubessay | Maine-et-Loire, France | 537 |
17. | Justin Edmonds | Colorado, United States | 501 |
18. | Pedro Volana | Jaen, Spain | 491 |
19. | Paolo Blocar | Venice, Italy | 468 |
20. | Eliza Slobodzian | Alberta, Canada | 458 |
21. | Samuele Ciaffoni | Ancona, Italy | 445 |
22. | Brianna Parks | California, United States | 402 |
23. | Guillaume Planat | Hérault, France | 400 |
24. | Florian Maguin | Isere, France | 399 |
25. | Liam Gordon | Colorado, United States | 391 |
26. | Steven Herrschaft | Hesse, Germany | 389 |
27. | William Desse | Pyrénées-Atlantiques, France | 379 |
28. | Pino Coduti | Apulia, Italy | 378 |
Nicolas Issaly | Haute-Garonne, France | 378 | |
30. | Xiang Qi | Fujian, China | 357 |
Mark Creery | Colorado, United States | 357 | |
Nick Despres | Guernsey, United Kingdom | 357 | |
33. | Edoardo Agresti | Florence, Italy | 356 |
34. | Elodie Micciche | Isere, France | 346 |
35. | Salvo Moroni | Sicily, Italy | 344 |
36. | Jonathan Fortuna | Moselle, France | 334 |
37. | Lisa De Domenico Pacor | Friuli-Venezia Giulia, Italy | 333 |
38. | Orlando Suarez | Georgia, United States | 325 |
39. | Thomas Jongbloed | Utrecht, Netherlands | 323 |
40. | Serenay Lokcetin | Istanbul, Turkey | 313 |
41. | Gaelle Caré | Indre, France | 312 |
42. | Guillaume Leduc | Nord, France | 311 |
Ariane Duplaceau | Pyrénées-Atlantiques, France | 311 | |
Elise Julliard | Rhone, France | 311 | |
45. | Caroline Elenbaas | North Brabant, Netherlands | 301 |
Nicolas Duffaure | Gironde, France | 301 | |
47. | Jenny Rutterford | West Sussex, United Kingdom | 300 |
48. | Diego Moura | Ontario, Canada | 291 |
49. | Loic Bourniquel | Tarn, France | 290 |
Matteo Originale | La Spezia, Italy | 290 | |
51. | Thomas Vigliano | Haute-Savoie, France | 280 |
52. | Jeremie Sangare | Vendee, France | 278 |
Simi Rabinowitz | Massachusetts, United States | 278 | |
Simone Bacci | Arezzo, Italy | 278 | |
Liam Collard | London, United Kingdom | 278 | |
Dennis Crider | Ohio, United States | 278 | |
57. | Emil Boczek | Wolverhampton, United Kingdom | 267 |
58. | Chloe Perez | Isere, France | 266 |
Judith Kuivenhoven | South Holland, Netherlands | 266 | |
60. | Andy Sidders | Buckinghamshire, United Kingdom | 256 |
Attila Ancsin | Budapest, Hungary | 256 | |
Nilufer Nalbantoglu | Istanbul, Turkey | 256 | |
Nathan Eames | Dorset, United Kingdom | 256 | |
64. | Andrea Danna | Viterbo, Italy | 255 |
Franck Petit | Lot-et-Garonne, France | 255 | |
66. | Ufuk Sarisen | Istanbul, Turkey | 247 |
67. | Simon Biffen | Somerset, United Kingdom | 246 |
Emilie Roy | Rhone, France | 246 | |
Isabelle Bazin | Haute-Garonne, France | 246 | |
70. | Renner Boldrino | Alagoas, Brazil | 245 |
71. | Steve Kpa | California, United States | 234 |
72. | Lauren Hannah Garcia | Alberta, Canada | 233 |
Sandy Manancourt | Meurthe-et-Moselle, France | 233 | |
74. | Oliver Saillard | Haute-Marne, France | 224 |
75. | Michelle Arlotta | New Jersey, United States | 222 |
76. | Charly Fromentin | Hauts-de-France, France | 212 |
Tiphaine Delauzun | Loiret, France | 212 | |
78. | Florian Fauvarque | Isere, France | 211 |
79. | Pierre Saint Remy | Meuse, France | 210 |
80. | Jeremy Sauterel | Fribourg, Switzerland | 201 |
81. | Ambre Peyrotty | Puy-de-Dôme, France | 200 |
82. | Joyce Perlman | California, United States | 190 |
83. | Seven Tao | Shanghai, China | 189 |
Matthias Tiemann | North Rhine-Westphalia, Germany | 189 | |
85. | Emre Nesli | Istanbul, Turkey | 188 |
86. | Lubomir Jiponov | Sofia, Bulgaria | 179 |
Color Song | Guangxi, China | 179 | |
88. | Catherine Roujean | Haute-Garonne, France | 178 |
Luca Fabbian | Veneto, Italy | 178 | |
90. | Tommy Loska | Loire, France | 177 |
91. | Andrew Morrell | Ohio, United States | 167 |
Stam Chananakhon | London, United Kingdom | 167 | |
Alexis Pauwels | Brabant Wallon, Belgium | 167 | |
94. | Lucy Schultz | Colorado, United States | 166 |
Will Tee | Taipei, Taiwan | 166 | |
96. | Zsofia Rebicek | Florence, Italy | 157 |
97. | Scott Josuweit | Pennsylvania, United States | 155 |
98. | Chaiyasith Junjuerdee | London, United Kingdom | 145 |
99. | Miriam Folak | North Rhine-Westphalia, Germany | 144 |
100. | Sylvain Bouzat | Rhone, France | 134 |
Damion Mower | Buckinghamshire, United Kingdom | 134 | |
Rylan Earle Lott | New Jersey, United States | 134 | |
Thiago Gimenes | Sao Paulo, Brazil | 134 |
2023 Artistic Guild POY and TOP 100 International Wedding Photographers